![]() |
| |
|
||||||||||||||||||||||||||||||
| What is Dynatech? | |||||||||||||||||||||||||||||||
| Company Information | |||||||||||||||||||||||||||||||
| Industrial Parks & Buildings | |||||||||||||||||||||||||||||||
| Maps / Location | |||||||||||||||||||||||||||||||
| Contact Us | |||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Currently Hermosillo has a population of 850,000 people, within a surface of over 8,500 hectares ( 21,000 acres approx.). Most of the population is located in the northeast of the city, although in recent years we have been seeing a strong expansion to the southeast of the city.
| |||||||||||||||||||||||||||||||
|
Tel: (01152662) 236 5058 E-mail: informes@dynatech.com.mx Dynatech Industrial Parks | © 2005 All rights reserved |